aa.wikipedia.org | 21:35, 10 Ukwakira 2010 | (?) | — | 0 | |
ab.wikipedia.org | 08:42, 30 werurwe 2010 | (?) | — | 2.862 | |
ace.wikipedia.org | 01:11, 8 Nyakanga 2010 | (?) | — | 6.996 | |
ady.wikipedia.org | 23:13, 12 Gashyantare 2016 | (?) | — | 24 | |
af.wikipedia.org | 18:58, 4 werurwe 2010 | (?) | — | 47.186 | |
af.wikibooks.org | 20:59, 9 Kanama 2018 | (?) | — | 9 | |
af.wikiquote.org | 20:12, 9 Gashyantare 2018 | (?) | — | 8 | |
af.wiktionary.org | 04:08, 10 Kanama 2018 | (?) | — | 19 | |
ak.wikipedia.org | 01:11, 8 Nyakanga 2010 | (?) | — | 724 | |
als.wikipedia.org | 13:53, 6 Mata 2010 | (?) | — | 37.675 | |
alt.wikipedia.org | 02:22, 23 Gashyantare 2021 | (?) | — | 0 | |
ami.wikipedia.org | 09:37, 8 Ugushyingo 2021 | (?) | — | 261 | |
am.wikipedia.org | 14:41, 4 werurwe 2010 | (?) | — | 13.096 | |
am.wiktionary.org | 04:09, 10 Kanama 2018 | (?) | — | 14 | |
ang.wikipedia.org | 08:42, 30 werurwe 2010 | (?) | — | 10.072 | |
ang.wiktionary.org | 04:09, 10 Kanama 2018 | (?) | — | 18 | |
ann.wikipedia.org | 16:08, 17 Ukwakira 2024 | (?) | — | 0 | |
anp.wikipedia.org | 13:10, 8 Gicurasi 2023 | (?) | — | 7 | |
an.wikipedia.org | 15:22, 4 werurwe 2010 | (?) | — | 88.237 | bot |
an.wiktionary.org | 04:09, 10 Kanama 2018 | (?) | — | 2 | |
arc.wikipedia.org | 01:11, 8 Nyakanga 2010 | (?) | — | 5.733 | |
ar.wikipedia.org | 11:01, 4 werurwe 2010 | (?) | — | 382.070 | bot |
ar.wikibooks.org | 19:46, 12 Ukuboza 2017 | (?) | — | 67 | |
ar.wikinews.org | 19:46, 12 Ukuboza 2017 | (?) | — | 0 | |
ar.wikiquote.org | 19:48, 12 Ukuboza 2017 | (?) | — | 101 | |
ar.wikisource.org | 00:44, 18 Mutarama 2014 | (?) | — | 440 | |
ar.wikiversity.org | 19:50, 12 Ukuboza 2017 | (?) | — | 60 | |
ar.wiktionary.org | 04:09, 10 Kanama 2018 | (?) | — | 286 | |
ary.wikipedia.org | 23:41, 23 Nyakanga 2020 | (?) | — | 0 | |
arz.wikipedia.org | 08:42, 30 werurwe 2010 | (?) | — | 29.120 | |
ast.wikipedia.org | 20:02, 18 werurwe 2010 | (?) | — | 101.275 | |
ast.wiktionary.org | 21:29, 23 Kanama 2018 | (?) | — | 6 | |
as.wikipedia.org | 19:42, 20 Kamena 2010 | (?) | — | 3.513 | |
as.wikiquote.org | 16:54, 24 Nzeri 2023 | (?) | — | 6 | |
atj.wikipedia.org | 20:17, 16 Kamena 2017 | (?) | — | 9 | |
avk.wikipedia.org | 16:39, 2 Kanama 2020 | (?) | — | 19 | |
av.wikipedia.org | 09:12, 30 werurwe 2010 | (?) | — | 4.370 | |
awa.wikipedia.org | 02:06, 12 Kamena 2020 | (?) | — | 1 | |
ay.wikipedia.org | 08:42, 30 werurwe 2010 | (?) | — | 4.925 | |
ay.wiktionary.org | 04:10, 10 Kanama 2018 | (?) | — | 6 | |
azb.wikipedia.org | 22:46, 22 Nyakanga 2015 | (?) | — | 356.210 | bot |
az.wikipedia.org | 02:33, 5 werurwe 2010 | (?) | — | 133.807 | bot |
az.wikibooks.org | 20:19, 12 Ukuboza 2017 | (?) | — | 10 | |
az.wikiquote.org | 20:20, 12 Ukuboza 2017 | (?) | — | 22 | |
az.wikisource.org | 03:01, 18 Mutarama 2014 | (?) | — | 0 | |
az.wiktionary.org | 04:10, 10 Kanama 2018 | (?) | — | 48 | |
ban.wikipedia.org | 22:50, 14 Ukwakira 2019 | (?) | — | 291 | |
ban.wikisource.org | 10:08, 8 Nyakanga 2021 | (?) | — | 0 | |
bar.wikipedia.org | 05:33, 30 werurwe 2010 | (?) | — | 19.178 | |
bat-smg.wikipedia.org | 08:37, 30 werurwe 2010 | (?) | — | 21.393 | |
ba.wikipedia.org | 04:39, 26 werurwe 2010 | (?) | — | 46.883 | bot |
ba.wikibooks.org | 20:57, 9 Gashyantare 2018 | (?) | — | 10 | |
bbc.wikipedia.org | 21:01, 10 Ugushyingo 2023 | (?) | — | 7 | |
bcl.wikipedia.org | 01:06, 8 Nyakanga 2010 | (?) | — | 15.041 | |
bcl.wikiquote.org | 19:45, 10 Ukwakira 2022 | (?) | — | 0 | |
bcl.wikisource.org | 08:15, 24 Ukwakira 2024 | (?) | — | 0 | |
bcl.wiktionary.org | 13:40, 12 Mutarama 2021 | (?) | — | 39 | |
bdr.wikipedia.org | 07:24, 26 Kanama 2024 | (?) | — | 7 | |
bd.wikimedia.org | 08:56, 4 werurwe 2018 | (?) | — | 0 | |
be-tarask.wikipedia.org | 17:55, 4 werurwe 2010 | (?) | — | 110.574 | bot |
be.wikipedia.org | 19:29, 18 werurwe 2010 | (?) | — | 127.623 | bot |
be.wikibooks.org | 21:06, 9 Gashyantare 2018 | (?) | — | 2 | |
be.wikiquote.org | 20:50, 12 Ukuboza 2017 | (?) | — | 4 | |
be.wikisource.org | 01:50, 18 Mutarama 2014 | (?) | — | 539 | |
be.wiktionary.org | 04:10, 10 Kanama 2018 | (?) | — | 6 | |
bew.wikipedia.org | 20:09, 28 Mata 2024 | (?) | — | 28 | |
bg.wikipedia.org | 11:02, 4 werurwe 2010 | (?) | — | 185.290 | bot |
bg.wikibooks.org | 06:45, 27 Kanama 2022 | (?) | — | 2 | |
bg.wikinews.org | 20:51, 12 Ukuboza 2017 | (?) | — | 0 | |
bg.wikiquote.org | 20:52, 12 Ukuboza 2017 | (?) | — | 12 | |
bg.wikisource.org | 00:47, 18 Mutarama 2014 | (?) | — | 15 | |
bg.wiktionary.org | 04:10, 10 Kanama 2018 | (?) | — | 951 | |
bh.wikipedia.org | 01:06, 8 Nyakanga 2010 | (?) | — | 10.402 | |
bi.wikipedia.org | 08:43, 30 werurwe 2010 | (?) | — | 1.948 | |
bjn.wikipedia.org | 16:56, 17 Ukwakira 2010 | (?) | — | 4.687 | |
bjn.wikiquote.org | 21:02, 10 Ugushyingo 2023 | (?) | — | 0 | |
bjn.wiktionary.org | 19:45, 10 Ukwakira 2022 | (?) | — | 0 | |
blk.wikipedia.org | 19:43, 21 Nyakanga 2022 | (?) | — | 13 | |
blk.wiktionary.org | 16:49, 24 Nzeri 2023 | (?) | — | 1 | |
bm.wikipedia.org | 01:14, 21 Kamena 2010 | (?) | — | 1.538 | |
bn.wikipedia.org | 20:02, 18 werurwe 2010 | (?) | — | 59.574 | |
bn.wikibooks.org | 21:24, 12 Ukuboza 2017 | (?) | — | 0 | |
bn.wikiquote.org | 19:46, 10 Ukwakira 2022 | (?) | — | 17 | |
bn.wikisource.org | 10:34, 18 Mutarama 2014 | (?) | — | 0 | |
bn.wikivoyage.org | 14:09, 12 Kamena 2018 | (?) | — | 66 | |
bn.wiktionary.org | 01:03, 25 Nzeri 2022 | (?) | — | 0 | |
bo.wikipedia.org | 08:38, 30 werurwe 2010 | (?) | — | 8.318 | |
bpy.wikipedia.org | 13:38, 11 werurwe 2010 | (?) | — | 55.708 | |
br.wikipedia.org | 16:17, 4 werurwe 2010 | (?) | — | 112.592 | |
br.wikiquote.org | 21:19, 9 Kanama 2018 | (?) | — | 10 | |
br.wikisource.org | 08:12, 18 Mutarama 2014 | (?) | — | 10 | |
br.wiktionary.org | 04:11, 10 Kanama 2018 | (?) | — | 27 | |
bs.wikipedia.org | 15:55, 4 werurwe 2010 | (?) | — | 93.070 | bot |
bs.wikibooks.org | 06:45, 27 Kanama 2022 | (?) | — | 3 | |
bs.wikinews.org | 21:35, 12 Ukuboza 2017 | (?) | — | 0 | |
bs.wikiquote.org | 21:35, 12 Ukuboza 2017 | (?) | — | 8 | |
bs.wikisource.org | 21:32, 13 Kanama 2018 | (?) | — | 25 | |
bs.wiktionary.org | 04:12, 10 Kanama 2018 | (?) | — | 10 | |
btm.wikipedia.org | 23:56, 17 Nyakanga 2024 | (?) | — | 4 | |
btm.wiktionary.org | 10:03, 27 Nyakanga 2023 | (?) | — | 0 | |
bug.wikipedia.org | 01:12, 8 Nyakanga 2010 | (?) | — | 43.870 | |
bxr.wikipedia.org | 14:03, 18 Kamena 2010 | (?) | — | 2.157 | |
ca.wikipedia.org | 15:22, 4 werurwe 2010 | (?) | — | 463.553 | bot |
ca.wikibooks.org | 21:39, 12 Ukuboza 2017 | (?) | — | 12 | |
ca.wikinews.org | 21:41, 12 Ukuboza 2017 | (?) | — | 0 | |
ca.wikiquote.org | 21:42, 12 Ukuboza 2017 | (?) | — | 24 | |
ca.wikisource.org | 21:39, 17 Mutarama 2014 | (?) | — | 272 | |
ca.wiktionary.org | 21:47, 12 Ukuboza 2017 | (?) | — | 28 | |
cbk-zam.wikipedia.org | 01:12, 8 Nyakanga 2010 | (?) | — | 9.290 | |
cdo.wikipedia.org | 01:15, 8 Nyakanga 2010 | (?) | — | 1.457 | |
ceb.wikipedia.org | 16:45, 4 werurwe 2010 | (?) | — | 2.889.852 | |
ce.wikipedia.org | 21:49, 14 werurwe 2010 | (?) | — | 238.482 | autoreview, bot |
chr.wikipedia.org | 01:15, 8 Nyakanga 2010 | (?) | — | 1.729 | |
chr.wiktionary.org | 04:13, 10 Kanama 2018 | (?) | — | 8 | |
ch.wikipedia.org | 08:43, 30 werurwe 2010 | (?) | — | 662 | |
chy.wikipedia.org | 01:15, 8 Nyakanga 2010 | (?) | — | 1.183 | |
ckb.wikipedia.org | 01:15, 8 Nyakanga 2010 | (?) | — | 41.300 | |
ckb.wiktionary.org | 16:52, 24 Nzeri 2023 | (?) | — | 6 | |
commons.wikimedia.org | 14:45, 10 Mata 2010 | (?) | — | 0 | |
co.wikipedia.org | 23:24, 12 Mata 2010 | (?) | — | 17.270 | bot |
co.wiktionary.org | 04:13, 10 Kanama 2018 | (?) | — | 8 | |
crh.wikipedia.org | 05:58, 30 werurwe 2010 | (?) | — | 8.005 | |
cr.wikipedia.org | 01:15, 8 Nyakanga 2010 | (?) | — | 1.092 | |
csb.wikipedia.org | 08:38, 30 werurwe 2010 | (?) | — | 10.824 | bot |
csb.wiktionary.org | 21:45, 9 Kanama 2018 | (?) | — | 7 | |
cs.wikipedia.org | 16:56, 4 werurwe 2010 | (?) | — | 256.610 | bot |
cs.wikibooks.org | 22:43, 12 Ukuboza 2017 | (?) | — | 0 | |
cs.wikinews.org | 22:44, 12 Ukuboza 2017 | (?) | — | 0 | |
cs.wikiquote.org | 22:45, 12 Ukuboza 2017 | (?) | — | 20 | |
cs.wikisource.org | 02:02, 18 Mutarama 2014 | (?) | — | 0 | |
cs.wikiversity.org | 22:04, 9 Gashyantare 2018 | (?) | — | 0 | |
cs.wikivoyage.org | 10:45, 25 Nyakanga 2024 | (?) | — | 0 | |
cs.wiktionary.org | 22:50, 12 Ukuboza 2017 | (?) | — | 55 | |
cu.wikipedia.org | 08:43, 30 werurwe 2010 | (?) | — | 3.601 | |
cv.wikipedia.org | 20:02, 18 werurwe 2010 | (?) | — | 72.259 | bot |
cv.wikibooks.org | 06:45, 27 Kanama 2022 | (?) | — | 2 | |
cy.wikipedia.org | 20:02, 18 werurwe 2010 | (?) | — | 102.014 | |
cy.wikibooks.org | 06:45, 27 Kanama 2022 | (?) | — | 3 | |
cy.wikiquote.org | 22:08, 9 Gashyantare 2018 | (?) | — | 7 | |
cy.wikisource.org | 21:36, 13 Kanama 2018 | (?) | — | 8 | |
cy.wiktionary.org | 21:45, 9 Kanama 2018 | (?) | — | 12 | |
dag.wikipedia.org | 10:42, 3 Nyakanga 2021 | (?) | — | 68 | |
da.wikipedia.org | 11:04, 4 werurwe 2010 | (?) | — | 181.130 | bot |
da.wikibooks.org | 22:14, 9 Gashyantare 2018 | (?) | — | 3 | |
da.wikiquote.org | 23:10, 12 Ukuboza 2017 | (?) | — | 7 | |
da.wikisource.org | 08:53, 18 Mutarama 2014 | (?) | — | 13 | |
da.wiktionary.org | 21:46, 9 Kanama 2018 | (?) | — | 43 | |
de.wikipedia.org | 03:58, 3 Mutarama 2010 | (?) | — | 887.343 | autoreview, bot |
de.wikibooks.org | 22:26, 9 Gashyantare 2018 | (?) | — | 399 | bot |
de.wikinews.org | 23:14, 12 Ukuboza 2017 | (?) | — | 0 | |
de.wikiquote.org | 23:15, 12 Ukuboza 2017 | (?) | — | 0 | |
de.wikisource.org | 01:20, 18 Mutarama 2014 | (?) | — | 1.070 | bot |
de.wikiversity.org | 22:29, 9 Gashyantare 2018 | (?) | — | 0 | |
de.wikivoyage.org | 23:54, 17 Mutarama 2014 | (?) | — | 0 | |
de.wiktionary.org | 23:30, 12 Ukuboza 2017 | (?) | — | 0 | |
dga.wikipedia.org | 21:01, 10 Ugushyingo 2023 | (?) | — | 8 | |
din.wikipedia.org | 21:49, 12 Nyakanga 2017 | (?) | — | 18 | |
diq.wikipedia.org | 01:15, 8 Nyakanga 2010 | (?) | — | 15.992 | |
diq.wiktionary.org | 13:40, 12 Mutarama 2021 | (?) | — | 19 | |
dsb.wikipedia.org | 08:43, 30 werurwe 2010 | (?) | — | 8.139 | bot |
dtp.wikipedia.org | 20:11, 28 Gicurasi 2024 | (?) | — | 1 | |
dty.wikipedia.org | 21:49, 12 Nyakanga 2017 | (?) | — | 813 | |
dv.wikipedia.org | 21:00, 9 Mata 2010 | (?) | — | 6.804 | bot |
dv.wiktionary.org | 21:46, 9 Kanama 2018 | (?) | — | 9 | |
dz.wikipedia.org | 01:15, 8 Nyakanga 2010 | (?) | — | 899 | |
ee.wikipedia.org | 05:00, 13 Kamena 2010 | (?) | — | 3.437 | |
el.wikipedia.org | 11:00, 4 werurwe 2010 | (?) | — | 140.399 | bot |
el.wikibooks.org | 06:46, 27 Kanama 2022 | (?) | — | 4 | |
el.wikinews.org | 00:06, 13 Ukuboza 2017 | (?) | — | 0 | |
el.wikiquote.org | 00:06, 13 Ukuboza 2017 | (?) | — | 12 | |
el.wikisource.org | 21:39, 17 Mutarama 2014 | (?) | — | 260 | |
el.wikiversity.org | 22:44, 9 Gashyantare 2018 | (?) | — | 11 | |
el.wikivoyage.org | 00:40, 18 Mutarama 2014 | (?) | — | 7 | |
el.wiktionary.org | 21:46, 9 Kanama 2018 | (?) | — | 153 | |
eml.wikipedia.org | 07:35, 8 werurwe 2010 | (?) | — | 3.486 | bot |
en.wikipedia.org | 03:36, 24 Ukuboza 2009 | (?) | — | 2.830.031 | bot, templateeditor |
en.wikibooks.org | 21:25, 26 Ugushyingo 2013 | (?) | — | 0 | |
en.wikinews.org | 21:25, 26 Ugushyingo 2013 | (?) | — | 0 | |
en.wikiquote.org | 21:25, 26 Ugushyingo 2013 | (?) | — | 0 | |
en.wikisource.org | 21:25, 26 Ugushyingo 2013 | (?) | — | 10.670 | bot |
en.wikiversity.org | 21:25, 26 Ugushyingo 2013 | (?) | — | 0 | |
en.wikivoyage.org | 20:50, 11 Ugushyingo 2012 | (?) | — | 792 | |
en.wiktionary.org | 21:25, 26 Ugushyingo 2013 | (?) | — | 20 | |
eo.wikipedia.org | 11:08, 4 werurwe 2010 | (?) | — | 289.819 | bot |
eo.wikibooks.org | 22:59, 9 Gashyantare 2018 | (?) | — | 8 | |
eo.wikinews.org | 01:00, 13 Ukuboza 2017 | (?) | — | 0 | |
eo.wikiquote.org | 01:02, 13 Ukuboza 2017 | (?) | — | 63 | |
eo.wikisource.org | 03:02, 18 Mutarama 2014 | (?) | — | 0 | |
eo.wikivoyage.org | 00:58, 18 Ukuboza 2020 | (?) | — | 2 | |
eo.wiktionary.org | 21:47, 9 Kanama 2018 | (?) | — | 149 | |
es.wikipedia.org | 11:09, 4 werurwe 2010 | (?) | — | 869.912 | bot |
es.wikibooks.org | 10:38, 17 Mutarama 2018 | (?) | — | 0 | |
es.wikinews.org | 01:05, 13 Ukuboza 2017 | (?) | — | 0 | |
es.wikiquote.org | 01:07, 13 Ukuboza 2017 | (?) | — | 274 | |
es.wikisource.org | 03:02, 18 Mutarama 2014 | (?) | — | 0 | |
es.wikiversity.org | 23:16, 9 Gashyantare 2018 | (?) | — | 0 | |
es.wikivoyage.org | 21:39, 17 Mutarama 2014 | (?) | — | 39 | |
es.wiktionary.org | 21:54, 9 Kanama 2018 | (?) | — | 92 | |
et.wikipedia.org | 11:09, 4 werurwe 2010 | (?) | — | 125.320 | bot |
et.wikibooks.org | 06:46, 27 Kanama 2022 | (?) | — | 5 | |
et.wikiquote.org | 01:30, 13 Ukuboza 2017 | (?) | — | 90 | |
et.wikisource.org | 09:25, 18 Mutarama 2014 | (?) | — | 12 | |
et.wiktionary.org | 21:54, 9 Kanama 2018 | (?) | — | 16 | |
eu.wikipedia.org | 15:23, 4 werurwe 2010 | (?) | — | 423.123 | |
eu.wikibooks.org | 23:27, 9 Gashyantare 2018 | (?) | — | 0 | |
eu.wikiquote.org | 01:38, 13 Ukuboza 2017 | (?) | — | 2 | |
eu.wikisource.org | 12:29, 7 Ukuboza 2021 | (?) | — | 0 | |
eu.wiktionary.org | 21:54, 9 Kanama 2018 | (?) | — | 7 | |
ext.wikipedia.org | 20:03, 25 Kamena 2010 | (?) | — | 6.473 | |
fat.wikipedia.org | 13:10, 8 Gicurasi 2023 | (?) | — | 1 | |
fa.wikipedia.org | 19:24, 18 werurwe 2010 | (?) | — | 583.500 | bot |
fa.wikibooks.org | 23:32, 9 Gashyantare 2018 | (?) | — | 98 | |
fa.wikinews.org | 01:42, 13 Ukuboza 2017 | (?) | — | 0 | |
fa.wikiquote.org | 01:43, 13 Ukuboza 2017 | (?) | — | 113 | |
fa.wikisource.org | 21:39, 17 Mutarama 2014 | (?) | — | 295 | |
fa.wikivoyage.org | 23:35, 9 Gashyantare 2018 | (?) | — | 88 | |
fa.wiktionary.org | 21:55, 9 Kanama 2018 | (?) | — | 554 | checkuser-temporary-account-viewer |
ff.wikipedia.org | 01:16, 8 Nyakanga 2010 | (?) | — | 1.175 | |
fiu-vro.wikipedia.org | 08:38, 30 werurwe 2010 | (?) | — | 11.367 | bot |
fi.wikipedia.org | 07:09, 24 Mutarama 2010 | (?) | — | 286.189 | bot |
fi.wikibooks.org | 01:50, 13 Ukuboza 2017 | (?) | — | 55 | |
fi.wikinews.org | 01:51, 13 Ukuboza 2017 | (?) | — | 0 | |
fi.wikiquote.org | 01:51, 13 Ukuboza 2017 | (?) | — | 13 | |
fi.wikisource.org | 08:10, 18 Mutarama 2014 | (?) | — | 11 | |
fi.wikiversity.org | 01:22, 13 werurwe 2022 | (?) | — | 2 | |
fi.wikivoyage.org | 01:15, 6 Gashyantare 2017 | (?) | — | 3 | |
fi.wiktionary.org | 21:56, 9 Kanama 2018 | (?) | — | 28 | |
fj.wikipedia.org | 01:16, 8 Nyakanga 2010 | (?) | — | 1.204 | |
fj.wiktionary.org | 21:57, 9 Kanama 2018 | (?) | — | 8 | |
fon.wikipedia.org | 13:26, 19 Ukwakira 2023 | (?) | — | 136 | |
fo.wikipedia.org | 08:38, 30 werurwe 2010 | (?) | — | 14.532 | |
fo.wikisource.org | 21:56, 13 Kanama 2018 | (?) | — | 7 | |
fo.wiktionary.org | 21:57, 9 Kanama 2018 | (?) | — | 12 | |
frp.wikipedia.org | 20:58, 25 Kamena 2010 | (?) | — | 9.300 | |
frr.wikipedia.org | 23:22, 19 Kanama 2010 | (?) | — | 7.312 | |
fr.wikipedia.org | 07:23, 24 Mutarama 2010 | (?) | — | 953.907 | bot |
fr.wikibooks.org | 00:04, 10 Gashyantare 2018 | (?) | — | 195 | bot |
fr.wikinews.org | 02:12, 13 Ukuboza 2017 | (?) | — | 0 | |
fr.wikiquote.org | 00:07, 10 Gashyantare 2018 | (?) | — | 47 | |
fr.wikisource.org | 00:49, 18 Mutarama 2014 | (?) | — | 4.349 | bot |
fr.wikiversity.org | 00:09, 10 Gashyantare 2018 | (?) | — | 0 | |
fr.wikivoyage.org | 00:31, 18 Mutarama 2014 | (?) | — | 0 | |
fr.wiktionary.org | 23:33, 12 Nzeri 2018 | (?) | — | 0 | |
fur.wikipedia.org | 14:39, 4 werurwe 2010 | (?) | — | 9.344 | |
fy.wikipedia.org | 15:55, 4 werurwe 2010 | (?) | — | 3.123 | |
fy.wikibooks.org | 00:13, 10 Gashyantare 2018 | (?) | — | 0 | |
gag.wikipedia.org | 21:00, 13 Ugushyingo 2010 | (?) | — | 5.402 | |
gan.wikipedia.org | 21:28, 21 Kamena 2010 | (?) | — | 35.941 | bot |
ga.wikipedia.org | 20:03, 18 werurwe 2010 | (?) | — | 42.085 | |
ga.wiktionary.org | 21:57, 9 Kanama 2018 | (?) | — | 9 | |
gcr.wikipedia.org | 23:21, 22 Ugushyingo 2019 | (?) | — | 0 | |
gd.wikipedia.org | 01:03, 8 Nyakanga 2010 | (?) | — | 30.051 | |
gd.wiktionary.org | 21:57, 9 Kanama 2018 | (?) | — | 165 | |
glk.wikipedia.org | 01:16, 8 Nyakanga 2010 | (?) | — | 9.300 | |
gl.wikipedia.org | 11:09, 4 werurwe 2010 | (?) | — | 113.869 | bot |
gl.wikibooks.org | 02:45, 13 Ukuboza 2017 | (?) | — | 4 | |
gl.wikiquote.org | 02:45, 13 Ukuboza 2017 | (?) | — | 3 | |
gl.wikisource.org | 02:46, 13 Ukuboza 2017 | (?) | — | 12 | |
gl.wiktionary.org | 02:47, 13 Ukuboza 2017 | (?) | — | 9 | |
gn.wikipedia.org | 08:44, 30 werurwe 2010 | (?) | — | 7.112 | |
gn.wiktionary.org | 22:05, 9 Kanama 2018 | (?) | — | 11 | |
gom.wikipedia.org | 21:20, 17 Kamena 2015 | (?) | — | 507 | |
gom.wiktionary.org | 12:21, 13 Kamena 2020 | (?) | — | 0 | |
gor.wikipedia.org | 20:34, 19 Mata 2018 | (?) | — | 257 | |
gor.wikiquote.org | 15:08, 1 Ukwakira 2024 | (?) | — | 0 | |
gor.wiktionary.org | 16:56, 24 Nzeri 2023 | (?) | — | 0 | |
got.wikipedia.org | 01:16, 8 Nyakanga 2010 | (?) | — | 1.605 | |
gpe.wikipedia.org | 10:03, 27 Nyakanga 2023 | (?) | — | 1 | |
guc.wikipedia.org | 07:26, 28 Gashyantare 2023 | (?) | — | 15 | |
gur.wikipedia.org | 13:12, 8 Gicurasi 2023 | (?) | — | 8 | |
gu.wikipedia.org | 20:03, 18 werurwe 2010 | (?) | — | 9.554 | |
gu.wikiquote.org | 21:23, 9 Kanama 2018 | (?) | — | 14 | |
gu.wiktionary.org | 22:05, 9 Kanama 2018 | (?) | — | 14 | |
guw.wikipedia.org | 20:20, 23 werurwe 2022 | (?) | — | 52 | |
guw.wikinews.org | 00:48, 9 Gicurasi 2023 | (?) | — | 0 | |
guw.wikiquote.org | 16:55, 24 Nzeri 2023 | (?) | — | 0 | |
guw.wiktionary.org | 19:45, 10 Ukwakira 2022 | (?) | — | 6 | |
gv.wikipedia.org | 05:58, 30 werurwe 2010 | (?) | — | 23.830 | |
gv.wiktionary.org | 22:05, 9 Kanama 2018 | (?) | — | 7 | |
hak.wikipedia.org | 23:25, 12 Mata 2010 | (?) | — | 6.788 | |
ha.wikipedia.org | 01:17, 8 Nyakanga 2010 | (?) | — | 1.795 | |
ha.wiktionary.org | 22:05, 9 Kanama 2018 | (?) | — | 22 | |
haw.wikipedia.org | 10:41, 27 Kamena 2010 | (?) | — | 7.252 | |
he.wikipedia.org | 15:25, 4 werurwe 2010 | (?) | — | 164.643 | bot |
he.wikibooks.org | 03:13, 13 Ukuboza 2017 | (?) | — | 0 | |
he.wikinews.org | 03:14, 13 Ukuboza 2017 | (?) | — | 0 | |
he.wikiquote.org | 03:15, 13 Ukuboza 2017 | (?) | — | 26 | |
he.wikisource.org | 08:10, 18 Mutarama 2014 | (?) | — | 0 | |
he.wikivoyage.org | 03:19, 13 Ukuboza 2017 | (?) | — | 0 | |
he.wiktionary.org | 03:24, 13 Ukuboza 2017 | (?) | — | 0 | |
hif.wikipedia.org | 08:39, 30 werurwe 2010 | (?) | — | 16.626 | |
hi.wikipedia.org | 20:03, 18 werurwe 2010 | (?) | — | 55.806 | autoreview, bot |
hi.wikibooks.org | 01:07, 10 Gashyantare 2018 | (?) | — | 6 | |
hi.wikiquote.org | 01:07, 10 Gashyantare 2018 | (?) | — | 41 | |
hi.wikisource.org | 21:10, 21 werurwe 2020 | (?) | — | 0 | |
hi.wikiversity.org | 04:07, 10 Kanama 2018 | (?) | — | 25 | |
hi.wikivoyage.org | 03:50, 13 Ukuboza 2017 | (?) | — | 4 | |
hr.wikipedia.org | 22:13, 4 Gashyantare 2010 | (?) | — | 148.682 | bot |
hr.wikibooks.org | 01:10, 10 Gashyantare 2018 | (?) | — | 0 | |
hr.wikiquote.org | 03:54, 13 Ukuboza 2017 | (?) | — | 0 | |
hr.wikisource.org | 09:51, 18 Mutarama 2014 | (?) | — | 9 | |
hr.wiktionary.org | 00:52, 7 Nzeri 2023 | (?) | — | 4 | |
hsb.wikipedia.org | 08:39, 30 werurwe 2010 | (?) | — | 16.608 | bot |
hsb.wiktionary.org | 22:06, 9 Kanama 2018 | (?) | — | 7 | |
ht.wikipedia.org | 20:02, 18 werurwe 2010 | (?) | — | 62.341 | |
hu.wikipedia.org | 15:39, 4 werurwe 2010 | (?) | — | 220.242 | bot |
hu.wikiquote.org | 03:59, 13 Ukuboza 2017 | (?) | — | 8 | |
hu.wikisource.org | 09:10, 18 Mutarama 2014 | (?) | — | 0 | |
hu.wiktionary.org | 22:06, 9 Kanama 2018 | (?) | — | 1.500 | |
hy.wikipedia.org | 08:50, 30 werurwe 2010 | (?) | — | 118.910 | bot |
hy.wikibooks.org | 06:50, 27 Kanama 2022 | (?) | — | 5 | |
hy.wikiquote.org | 04:23, 13 Ukuboza 2017 | (?) | — | 35 | |
hy.wikisource.org | 08:38, 18 Mutarama 2014 | (?) | — | 67 | |
hy.wiktionary.org | 22:07, 9 Kanama 2018 | (?) | — | 105 | |
hyw.wikipedia.org | 22:22, 3 Mata 2019 | (?) | — | 153 | |
ia.wikipedia.org | 05:58, 30 werurwe 2010 | (?) | — | 37.918 | |
ia.wikibooks.org | 06:51, 27 Kanama 2022 | (?) | — | 3 | |
ia.wiktionary.org | 22:12, 9 Kanama 2018 | (?) | — | 11 | |
iba.wikipedia.org | 16:08, 17 Ukwakira 2024 | (?) | — | 0 | |
id.wikipedia.org | 21:02, 28 Gashyantare 2010 | (?) | — | 581.609 | bot |
id.wikibooks.org | 01:37, 10 Gashyantare 2018 | (?) | — | 77 | |
id.wikiquote.org | 04:29, 13 Ukuboza 2017 | (?) | — | 15 | |
id.wikisource.org | 08:31, 18 Mutarama 2014 | (?) | — | 54 | |
id.wiktionary.org | 04:29, 13 Ukuboza 2017 | (?) | — | 191 | |
ie.wikipedia.org | 08:39, 30 werurwe 2010 | (?) | — | 7.146 | |
ie.wiktionary.org | 22:13, 9 Kanama 2018 | (?) | — | 281 | |
igl.wikipedia.org | 20:10, 28 Mata 2024 | (?) | — | 1 | |
ig.wikipedia.org | 01:18, 8 Nyakanga 2010 | (?) | — | 2.690 | checkuser-temporary-account-viewer |
ig.wikiquote.org | 00:22, 7 Nzeri 2023 | (?) | — | 0 | |
ig.wiktionary.org | 01:17, 7 Nzeri 2023 | (?) | — | 5 | |
ii.wikipedia.org | 21:26, 26 Ugushyingo 2019 | (?) | — | 0 | |
ik.wikipedia.org | 01:18, 8 Nyakanga 2010 | (?) | — | 2.311 | |
ilo.wikipedia.org | 01:08, 8 Nyakanga 2010 | (?) | — | 10.859 | |
incubator.wikimedia.org | 01:26, 29 Kanama 2010 | (?) | — | 421 | |
